<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Accesories &#187; Survey</title>
	<atom:link href="http://iphoneaccessoriesstore.net/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneaccessoriesstore.net</link>
	<description>Iphone Accessories, Iphone Reviews,  howto videos and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SURVEY: IPHONE 4 ANTENNA HUBBUB MORE NOISE THAN SIGNAL</title>
		<link>http://iphoneaccessoriesstore.net/survey-iphone-4-antenna-hubbub-more-noise-than-signal/</link>
		<comments>http://iphoneaccessoriesstore.net/survey-iphone-4-antenna-hubbub-more-noise-than-signal/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:06:50 +0000</pubDate>
		<dc:creator>IphoneAdmin</dc:creator>
				<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[hubbub]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://iphoneaccessoriesstore.net/survey-iphone-4-antenna-hubbub-more-noise-than-signal/</guid>
		<description><![CDATA[<p>Survey: iPhone 4 receiver hullabaloo some-more sound than signal
The iPhone 4 has positively been the theme of most row in the tech arena, but how about the normal iPhone 4 owner? How do they feel about their squeeze of Apple’s ultimate handset? Surprisingly good, actually, according to a brand new consult by investigate organisation ChangeWave [...]]]></description>
		<wfw:commentRss>http://iphoneaccessoriesstore.net/survey-iphone-4-antenna-hubbub-more-noise-than-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVEY: IPHONE TOPS SATISFACTION, PLANNED PURCHASE NUMBERS</title>
		<link>http://iphoneaccessoriesstore.net/survey-iphone-tops-satisfaction-planned-purchase-numbers/</link>
		<comments>http://iphoneaccessoriesstore.net/survey-iphone-tops-satisfaction-planned-purchase-numbers/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:43:10 +0000</pubDate>
		<dc:creator>IphoneAdmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[planned]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[tops]]></category>

		<guid isPermaLink="false">http://iphoneaccessoriesstore.net/survey-iphone-tops-satisfaction-planned-purchase-numbers/</guid>
		<description><![CDATA[<p>Survey: iPhone tops satisfaction, programmed squeeze numbers
The ultimate smartphone consult by ChangeWave investigate shows the iPhone land the lead in conditions of compensation and the commission of consumers who devise to squeeze a brand new phone.</p>
<p>Read some-more on Macworld</p>
]]></description>
		<wfw:commentRss>http://iphoneaccessoriesstore.net/survey-iphone-tops-satisfaction-planned-purchase-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

